Last Updated on 10/02/2026
Click on the company name to see full detail.
| Precedence No. (if applic.) | Short Name | Full Name of Company / Organisation | Master / Chief Officer Forename | Master / Chief Officer Surname | Year of Charter (if applic.) |
|---|---|---|---|---|---|
| 99 | Constructors' Company | The Worshipful Company of Constructors | Tim | Fitch | 2010 |
| 35 | Cooks' Company | The Worshipful Company of Cooks | John | Bennett | 1482 |
| 36 | Coopers' Company | The Worshipful Company of Coopers | Helena | Cooke | 1501 |
| 27 | Cordwainers' Company | The Worshipful Company of Cordwainers | Andrew | Peal | 1272 |
| 29 | Curriers' Company | The Worshipful Company of Curriers | Bridget | Rosewell | 1605 |
| 18 | Cutlers' Company | The Worshipful Company of Cutlers | Nicholas | Burger | 1416 |
| 69 | Distillers' Company | The Worshipful Company of Distillers | Daniel | Szor | 1638 |
| 3 | Drapers' Company | The Worshipful Company of Drapers | Patrick | Beddows | 1364 |
| 13 | Dyers' Company | The Worshipful Company of Dyers | Mike | Mathieson | 1471 |
| 109 | Educators' Company | The Worshipful Company of Educators | David | Wootton | 2014 |
| 94 | Engineers' Company | The Worshipful Company of Engineers | Andrew | McNaughton | 2004 |
| 112 | Entrepreneurs | The Worshipful Company of Entrepreneurs | Alastair | King | |
| 97 | Environmental Cleaners' Company | The Worshipful Company of Environmental Cleaners | Kevin | Meighan | 2010 |
| 76 | Fan Makers | The Worshipful Company of Fan Makers | Dinesh | Naidu | 1709 |
| 80 | Farmers' Company | The Worshipful Company of Farmers | Jeremy | Finnis | 1955 |
| 55 | Farriers' Company | The Worshipful Company of Farriers | John | Cowper-Coles | 1674 |
| 63 | Feltmakers' Company | The Worshipful Company of Feltmakers of London | Simon | Millar | 1667 |
| 103 | Firefighters' Company | The Worshipful Company of Firefighters | David | Holt | 2013 |
| 4 | Fishmongers' Company | The Worshipful Company of Fishmongers | Simon | Barrowcliff | 1272 |
| 39 | Fletchers' Company | The Worshipful Company of Fletchers | Frances | Gibson | 2021 |
| 33 | Founders' Company | The Worshipful Company of Founders | Simon | Oliver | 1365 |
| 64 | Framework Knitters' Company | The Worshipful Company of Framework Knitters | Jonthan | Pears | 1657 |
| 45 | Fruiterers' Company | The Worshipful Company of Fruiterers | Christopher | Newenham | 1606 |
| 95 | Fuellers' Company | The Worshipful Company of Fuellers | Ashutosh | Shastri | 1984 |
| 83 | Furniture Makers' Company | The Worshipful Company of Furniture Makers | Jessica | Alexander | 1963 |

