Last Updated on 10/02/2026
Click on the company name to see full detail.
| Precedence No. (if applic.) | Short Name | Full Name of Company / Organisation | Master / Chief Officer Forename | Master / Chief Officer Surname | Year of Charter (if applic.) |
|---|---|---|---|---|---|
| 21 | Tallow Chandlers' Company | The Worshipful Company of Tallow Chandlers | Jonathan | Spence | 1462 |
| 107 | Tax Advisers' Company | The Worshipful Company of Tax Advisers | Matthew | Peppitt | 2005 |
| 67 | Tin Plate / Wire Workers | The Worshipful Company of Tin Plate Workers alias Wire Workers | Chris | Groves | 1670 |
| 82 | Tobacco Pipe Makers' Company | The Worshipful Company of Tobacco Pipe Makers and Tobacco Blenders | Antony | Scanlan | 1960 |
| 51 | Turners' Company | The Worshipful Company of Turners | Andrew | Ewens | 1604 |
| 37 | Tylers & Bricklayers Company | The Worshipful Company of Tylers and Bricklayers | Alan | Dodd | 1568 |
| 49 | Upholders' Company | The Worshipful Company of Upholders | Roger | Wates | 1360 |
| 11 | Vintners' Company | The Worshipful Company of Vintners | Richard | Wilson | 1363 |
| 102 | Water Conservators' Company | The Worshipful Company of Water Conservators | Carolyn | Roberts | 2000 |
| 20 | Wax Chandlers' Company | The Worshipful Company of Wax Chandlers | Ian | Appleton | 1371 |
| 42 | Weavers' Company | The Worshipful Company of Weavers | Andrew | Winterton | 1130 |
| 68 | Wheelwrights' Company | The Worshipful Company of Wheelwrights | Stefan | Hay | 1670 |
| 43 | Woolmen's Company | The Worshipful Company of Woolmen | David | Hopkins | 1180 |
| 101 | World Traders' Company | The Worshipful Company of World Traders | Richard | Burge | 2000 |

