Last Updated on 10/02/2026
Click on the company name to see full detail.
| Precedence No. (if applic.) | Short Name | Full Name of Company / Organisation | Master / Chief Officer Forename | Master / Chief Officer Surname | Year of Charter (if applic.) |
|---|---|---|---|---|---|
| 66 | Gardeners' Company | The Worshipful Company of Gardeners | Robert | Howard | 1605 |
| 23 | Girdlers' Company | The Worshipful Company of Girdlers | Angus | Maitland | 1327 |
| 71 | Glass Sellers' Company | The Worshipful Company of Glass Sellers of London | Matthew | Demmon | 1664 |
| 53 | Glaziers' Company | The Worshipful Company of Glaziers and Painters of Glass | Tim | McNally | 1638 |
| 62 | Glovers' Company | The Worshipful Company of Glovers of London | Michael | Dodd | 1638 |
| 74 | Gold and Silver Wyre Drawers Company | The Worshipful Company of Gold and Silver Wyre Drawers | Anneliese | Edgcumbe | 1623 (1st Charter) 1693 |
| 5 | Goldsmiths' Company | The Worshipful Company of Goldsmiths | Ed | Butler | 1327 |
| 2 | Grocers' Company | The Worshipful Company of Grocers | Edward | Campbell-Johnston | 1345 |
| 73 | Gunmakers' Company | The Worshipful Company of Gunmakers | Nicole | Brocklebank-Fowler | 1637 |
| 8 | Haberdashers' Company | The Worshipful Company of Haberdashers | Caroline | Davis | 1371 |
| 104 | Hackney Carriage Drivers' Company | The Worshipful Company of Hackney Carriage Drivers | Leigh | Dargan | 2004 |
| 54 | Horners' Company | The Worshipful Company of Horners | Michael | O'Brien | 1638 |
| 114 | HR Professionals | The Worshipful Company of Human Resources Professionals | Peter | Cheese | |
| 100 | Information Technologists' Company | The Worshipful Company of Information Technologists | Gus | Machado | 2010 |
| 32 | Innholders' Company | The Worshipful Company of Innholders | James | Wates | 1514 |
| 92 | Insurers' Company | The Worshipful Company of Insurers | Sara | Fardon | 1979 |
| 106 | International Bankers | The Worshipful Company of International Bankers | Tim | Skeet | 2005 |
| 10 | Ironmongers' Company | The Worshipful Company of Ironmongers | Randall | Boddy | 1463 |
| 41 | Joiners' Company | The Worshipful Company of Joiners & Ceilers | Jeremy | Baldwin | 1571 |
| 89 | Launderers' Company | The Worshipful Company of Launderers | John | Shonfeld | 1978 |
| 15 | Leathersellers | The Worshipful Company of Leathersellers | Martin | Dove | 1444 |
| 96 | Lightmongers' Company | The Worshipful Company of Lightmongers | Graham | Smith | 1984 |
| 57 | Loriners' Company | The Worshipful Company of Loriners | Nicholas | Bensted-Smith | |
| 75 | Makers of Playing Cards' Company | The Worshipful Company of Makers of Playing Cards | Nick | Prentice | 1628 |
| 105 | Management Consultants' Company | The Worshipful Company of Management Consultants | Malcolm | McCaig | 2005 |

